Floating Dock Blow Molding Machine
The floaitng pontoon can adapt to different water levels and is favored by more and more users. The designer will design the best buoy according to the influencing factors (such as ship type, water depth, tide, current, and wind wave size). The surface of the pontoon has a non-slip design, and planks can be laid as needed. While ensuring quality and safety, this is the most economical way to build a terminal.
Applications of Floating Pontoon Blow Molding Machine
The floating tank is made of high molecular polyethylene through large blow molding equipment. Can be used in floating docks, yacht docks, working platforms on the water, cage culture, floating bridges, and other fields.
Configuration of Floating Dock Blow Molding Machine
①Technical data for the YK floating dock series
Technical Data for YK Floating Dock Series | ||||||
Model No. | YK 2000L-3 | YK 2000L-4 | YK 2000L-5 | YK 2000L-6 | ||
Specifications | 3 layers | 4 layers | 5 layers | 6 layers | ||
Extruders | Screw Diameter | ∮90*3 | ∮90*4 | ∮90/90/60/90/90 | ∮90/90/60/90/90 | |
Motor | 55*3kw | 45*4kw | 45/45/18.5/45/45kw | 45/45/18.5/45/45kw | ||
Plasticizing Capacity | 400kg/h | 400kg/h | 400kg/h | 400kg/h | ||
L/D | 32/1 | 32/1 | 32/1 | 32/1 | ||
Max Screw Speed | 60RPM | 60RPM | 60 RPM | 60 RPM | ||
Die Head | Accumulator Capacity | 80L | 80L | 80L | 80L | |
Heating Load | 83.2kw | 65kw | 71.9kw | 78.8kw | ||
Max. Parison Weight | 60kg | 60kg | 60 kg | 60kg | ||
Clamping Unit | Clamping Platen Size | 1700x1800mm | 1700x1800mm | 1700x1800mm | 1700x1800mm | |
Max Mould Size | 1600x1900mm | 1600x1900mm | 1600x1900mm | 1600x1900mm | ||
Clamping Force | 1800 KN | 1800 KN | 1800 KN | 1800 KN | ||
Mould Thickness | 1010-1600mm | 1010-1600mm | 1010-1600mm | 1010-1600mm | ||
Hydraulic System | Hydraulic Drive Motor (Main) | 42kw | 42kw | 42kw | 42kw | |
Hydraulic Drive Motor (Parison Control) | 7.5kw | 7.5kw | 7.5 kw | 7.5 kw | ||
Oil Tank Capacity | 1200L | 1200L | 1200L | 1200L | ||
Machine Weight | 38 Ton | 42 Ton | 46 Ton | 50 Ton | ||
Dimension | L x W x H | 11m*13m*6.2m | 11m*13m*6.2m | 11m*13m*6.2m | 11m*13m*6.2m | |
Total Power | 384kw | 448kw | 495 kw | 516kw | ||
Average Power Consumption | 192kw | 235kw | 255 kw | 280kw |
For example:
Use original SIEMENS control systems. Guarantee high quality, safe and stable operation. At the same time, it provides after-sales international services.
For more advanced configurations, please refer to the following figure.
SR | Description of Parts | Brand | Origin |
1 | PLC | SIEMENS | Germany |
2 | Touch Screen | SIEMENS | Germany |
3 | Inverter | SIEMENS | Germany |
4 | Screw Motor | SIEMENS | Germany |
5 | Air Switch | SIEMENS | Germany |
6 | Contactor | SIEMENS | Germany |
7 | SSR(Solid State Relay) | CARLO GAWAZZI | Switzerland |
8 | Wall Thickness Controller | MOOG | USA |
9 | Servo Valve | YUKEN | Japan |
10 | Hydraulic Valve | YUKEN | Japan |
11 | Solenoid Valve | YUKEN | Japan |
③Multi-layers Die Head Technology
First, multi-layer mold design makes the wall thickness uniform and stable. Second,it can increase production efficiency by 5 times. Finally,the utilization rate of recycled materials increased by 4 times.
Customer Service
①Training
The buyer could dispatch their operators to the seller’s factory for training, including machine operation, maintenance & simple repairs;
Or against the requests of the buyer, the seller’s technician could train the buyer’s operators in the buyer’s factory in the periods of installing & adjusting;
②Installation & Adjustment
The seller could dispatch an engineer against the requests of the buyer to install and adjust the machines for one week(free of charge) in the buyer’s factory. After one week, if the buyer still needs the training,$100 should be paid for the engineer.
The buyer should make a reservation in advance before the delivery of the machines;
The buyer should pay for the engineer’s food & board while installation in the buyer’s factory. And the buyer should also pay for the air ticket for the engineer.
③Guarantee
The guarantee time is 1 year after the machines normally work in the buyer’s factory if only the problem is caused due to quality control or any reason by the seller. We will supply replaced parts free of charge and our engineers will guide you on how to solve the problems.